misc:films
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
misc:films [2024/10/04] – Mathieu | misc:films [2024/11/11] (Version actuelle) – supprimée Mathieu | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | < | ||
- | /0518 1917 (2019)/ | ||
- | /0525 Be Kind Rewind (2008)/ | ||
- | /0520 Black Swan (2010)/ | ||
- | /0510 Breaking the Waves (1996)/ | ||
- | /0526 Camille Claudel (1988)/ | ||
- | /0523 Dancer in the Dark (2000)/ | ||
- | /0516 Day of Wrath (1943)/ | ||
- | /0519 Dheepan (2015)/ | ||
- | /0527 Indecent Desires (1968)/ | ||
- | /0513 Jojo Rabbit (2019)/ | ||
- | /0508 Kansas City (1996)/ | ||
- | /0512 Kill Bill Vol. 1 (2003)/ | ||
- | /0517 La Dolce Vita (1960)/ | ||
- | /0521 La Haine (1995)/ | ||
- | /0514 Love Exposure (2009)/ | ||
- | /0511 Mad Max 2 (1981)/ | ||
- | /0522 North by Northwest (1959)/ | ||
- | /0524 Taxi Driver (1976)/ | ||
- | /0515 The Hunger Games Catching Fire (2013)/ | ||
- | /0528 The Princess Bride (1987)/ | ||
- | /0509 Un Après Midi De Chien (1975)/ | ||
- | /0863 2 or 3 Things I Know About Her (1967) | ||
- | /0794 3 women (1977) | ||
- | /1343 4 Months 3 Weeks and 2 Days (2007) | ||
- | /1265 8½ (1963) | ||
- | /0965 12 Hommes en Colere (1957) | ||
- | /0642 12 Years a Slave (2013) | ||
- | /1129 28 Days Later (2002) | ||
- | /1017 28 Years Later () | ||
- | /0587 2048 Nowhere to Run (2017) | ||
- | /1254 A Beautiful Mind (2001) | ||
- | /1434 A Brighter Summer Day (1991) | ||
- | /1405 A Film Like Any Other (1968) | ||
- | /0739 A Hero (2021) | ||
- | /1444 A Hidden Life (2019) | ||
- | /0841 A History Of Violence (2005) | ||
- | /0955 A Nightmare on Elm Street (1984) | ||
- | /1139 A Separation (2011) | ||
- | /1438 A Serious Man (2009) | ||
- | /1107 A Very Long Engagement (2004) | ||
- | /1153 About Elly (2009) | ||
- | /1064 Accattone (1961) | ||
- | /1260 Adieu ma Concubine (1993) | ||
- | /1299 Adults In The Room (2019) | ||
- | /1010 Affreux Sales Et Mechants (1976) | ||
- | /1482 After the Rain (1999) | ||
- | /1244 Aftersun (2022) | ||
- | /1144 Aguirre, the Wrath of God (1972) | ||
- | /1014 Akira (1988) | ||
- | /0771 Aladdin (1992) | ||
- | /0698 Alexander the Great (1980) | ||
- | /1316 Alice in Wonderland (1951) | ||
- | /1308 Alice in the Cities (1974) | ||
- | /0824 Alien (1979) | ||
- | /0566 Alien Covenant (2017) | ||
- | /1231 Alien Resurrection (1997) | ||
- | /0901 Alien Romulus (2024) | ||
- | /0854 Aliens (1986) | ||
- | /0924 Alien³ (1992) | ||
- | /1401 All About Eve (1950) | ||
- | /0580 All Is Forgiven (2007) | ||
- | /1474 All Quiet on the Western Front (1930) | ||
- | /0971 All Quiet on the Western Front (2022) | ||
- | /0696 All the King's Men (1949) | ||
- | /0820 Amadeus (1984) | ||
- | /0776 American Graffiti (1973) | ||
- | /0568 American History X (1998) | ||
- | /1366 American Psycho (2000) | ||
- | /0847 Amores Perros (2000) | ||
- | /0723 Amour (2012) | ||
- | /0862 Amélie (2001) | ||
- | /1028 An American in Paris (1951) | ||
- | /0701 An Autumn Afternoon (1962) | ||
- | /1506 Anatomy of a Fall (2023) | ||
- | /1468 Anatomy of a Murder (1959) | ||
- | /0925 Andrei Rublev (1966) | ||
- | /0665 Apocalypse Now (1979) | ||
- | /0573 Arabian Nights (1974) | ||
- | /0565 Ariel (1988) | ||
- | /0662 Arizona Dream (1993) | ||
- | /0762 Army of Shadows (1969) | ||
- | /0979 Arrival (2016) | ||
- | /0939 As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty (2000) | ||
- | /0973 Asterix Films - HEVC-AC3 | ||
- | /0711 Asteroid City (2023) | ||
- | /1092 At War (2018) | ||
- | /0827 Athena (2022) | ||
- | /1429 Au Hasard Balthazar (1966) | ||
- | /1392 Au travers des oliviers (1994) | ||
- | /0988 Audition (1999) | ||
- | /0686 Autumn Almanac (1984) | ||
- | /0703 Avatar (2009) | ||
- | /0675 Avatar The Way of Water (2022) | ||
- | /0918 Avoir 20 ans dans les Aurès (1972) | ||
- | /0784 Aya of Yop City (2013) | ||
- | /0822 BPM Beats per Minute (2017) | ||
- | /1031 Baal (1970) | ||
- | /1281 Baba Yaga (1973) | ||
- | /1052 Babylon (2022) | ||
- | /1214 Bacurau (2019) | ||
- | /1167 Badlands (1973) | ||
- | /1242 Bamboozled (2000) | ||
- | /1032 Barbie (2023) | ||
- | /0648 Barry Lyndon (1975) | ||
- | /0810 Basic Instinct (1992) | ||
- | /1245 Bastards (2013) | ||
- | /0907 Batman | ||
- | /0972 Battle Royale (2000) | ||
- | /1457 Battleship Potemkin (1925) | ||
- | /0702 Beau Is Afraid (2023) | ||
- | /0995 Beautiful City (2004) | ||
- | /0781 Beetlejuice (1988) | ||
- | /1503 Beetlejuice 2 (2024) | ||
- | /0789 Being There (1979) | ||
- | /0613 Belfast (2021) | ||
- | /1374 Belle de Jour (1967) | ||
- | /0621 Ben-Hur (1959) | ||
- | /0725 Bennys Video (1992) | ||
- | /1325 Betty Blue (1986) | ||
- | /1350 Beyond the Infinite Two Minutes (2020) | ||
- | /0550 Beyond the Valley of the Dolls (1970) | ||
- | /0743 Bicycle Thieves (1948) | ||
- | /1336 Big Fish (2003) | ||
- | /1376 Birdman or (The Unexpected Virtue of Ignorance) (2014) | ||
- | /0541 Black Panther (2018) | ||
- | /0585 Black Venus (2010) | ||
- | /1476 Blade Runner (1982) | ||
- | /1155 Blade Runner 2049 (2017) | ||
- | /0716 Blood Simple (1985) | ||
- | /1377 Blow Out (1981) | ||
- | /0756 Blow-Up (1966) | ||
- | /0960 Blue Is the Warmest Color (2013) | ||
- | /0801 Blue Velvet (1986) | ||
- | /0764 Blue Velvet The Lost Footage (2011) | ||
- | /1099 Blues Brothers 2000 (1998) | ||
- | /0594 Body Double (1984) | ||
- | /0843 Boogie Nights (1997) | ||
- | /1436 Both Sides of the Blade (2022) | ||
- | /0870 Boyhood (2014) | ||
- | /1158 Brave (2012) | ||
- | /0896 Braveheart (1995) | ||
- | /1455 Brazil (1985) | ||
- | /0836 Breathless (1960) | ||
- | /0736 Bridget (2002) | ||
- | /1227 Brigadoon (1954) | ||
- | /0708 Bright Star (2009) | ||
- | /0768 Bring Me the Head of Alfredo Garcia (1974) | ||
- | /1183 Broken Flowers (2005) | ||
- | /0732 Bullhead (2011) | ||
- | /1081 Business is Business (1942) | ||
- | /1083 Butch Cassidy et le Kid (1969) | ||
- | /1104 C'est ça l' | ||
- | /1286 CODA (2021) | ||
- | /1379 Caché (2005) | ||
- | /1327 Calamari Union (1985) | ||
- | /0700 Can Dialectics Break Bricks (1973) | ||
- | /1456 Cannabis Une enquête de Mathieu Kassovitz et Antoine Robin (2024) | ||
- | /1354 Cannibal Holocaust (1980) | ||
- | /1050 Carnets de voyage (2004) | ||
- | /1241 Carrie (1976) | ||
- | /0549 Casablanca (1942) | ||
- | /1057 Celine and Julie Go Boating (1974) | ||
- | /1357 Cet obscur objet du désir (1977) | ||
- | /1123 Challengers (2024) | ||
- | /0663 Charlie and the Chocolate Factory (2005) | ||
- | /1255 Chat Noir Chat Blanc (1998) | ||
- | /1182 Che (2008) | ||
- | /1349 Che Part Two (2008) | ||
- | /0746 Chess of the Wind (1976) | ||
- | /1382 Chicken Run (2000) | ||
- | /1490 Chicken Run Dawn of the Nugget (2023) | ||
- | /1112 Children of Heaven (1997) | ||
- | /0729 Children of Men (2006) | ||
- | /0651 Children of Paradise (1945) | ||
- | /0814 Chinatown (1974) | ||
- | /1282 Chungking Express (1994) | ||
- | /1307 Cinema Paradiso (1988) | ||
- | /0874 Cinq femmes autour d' | ||
- | /0600 Citizen Kane (1941) | ||
- | /1303 City Lights (1931) | ||
- | /1302 City of God (2002) | ||
- | /1140 Civil War (2024) | ||
- | /1423 Close (2022) | ||
- | /1443 Close Encounters of the Third Kind (1977) | ||
- | /1199 Close-Up (1990) | ||
- | /0538 Cloud Atlas (2012) | ||
- | /0951 Coffee and Cigarettes (2003) | ||
- | /1279 Cold Fish (2010) | ||
- | /1393 Come and See (1985) | ||
- | /0821 Compartment No. 6 (2021) | ||
- | /0715 Conspiracy (2001) | ||
- | /1138 Contempt (1963) | ||
- | /0735 Convoy (1978) | ||
- | /0933 Cool Runnings (1993) | ||
- | /1416 Copie conforme (2010) | ||
- | /0673 Coraline (2009) | ||
- | /1249 Corpse Bride (2005) | ||
- | /1375 Cosmopolis (2012) | ||
- | /0627 Crash (2005) | ||
- | /1403 Crime and Punishment (1983) | ||
- | /0560 Cris et chuchotements (1972) | ||
- | /1272 Croc Blanc (1991) | ||
- | /0760 Cross of Iron (1977) | ||
- | /0849 Cyrano de Bergerac (1990) | ||
- | /0644 Daisies (1966) | ||
- | /1148 Dallas Buyers Club (2013) | ||
- | /1273 Damnation (1988) | ||
- | /0957 Daniel (1983) | ||
- | /0687 Danse avec les loups (1990) | ||
- | /1435 Dare mo shiranai - (2004) | ||
- | /0803 Das Boot (1981) | ||
- | /0797 Das Weisse Band (2009) | ||
- | /1065 Days of '36 (1972) | ||
- | /0707 Days of Heaven (1978) | ||
- | /1173 Dazed and Confused (1993) | ||
- | /1489 De Rouille Et D'os (2012) | ||
- | /0900 De l'eau tiede sous un pont rouge (2001) | ||
- | /1484 Dead Man (1995) | ||
- | /1283 Dead Ringers (1988) | ||
- | /1271 Dear Comrades (2020) | ||
- | /1203 Death Proof (2007) | ||
- | /1520 Death by Hanging (1968) | ||
- | /1178 Deathtrap (1982) | ||
- | /0787 Decision to Leave (2022) | ||
- | /0786 Delicatessen (1991) | ||
- | /1209 Dersu Uzala (1975) | ||
- | /0943 Despicable Me 4 (2024) | ||
- | /0697 Didier (1997) | ||
- | /0534 Die Hard (1988) | ||
- | /0678 Dikkenek (2006) | ||
- | /1410 Dirty Dancing (1987) | ||
- | /1186 Dirty Harry (1971) | ||
- | /0750 District 9 (2009) | ||
- | /0555 Django Unchained (2012) | ||
- | /1275 Dogma (1999) | ||
- | /0659 Dogtooth (2009) | ||
- | /0584 Dogville (2003) | ||
- | /0672 Don't Look Up (2021) | ||
- | /0983 Donnie Darko (2001) | ||
- | /1415 Double Indemnity (1944) | ||
- | /0706 Douleur et gloire (2019) | ||
- | /1146 Down by Law (1986) | ||
- | /0556 Dragonkeeper (2024) | ||
- | /1331 Dressed to Kill (1980) | ||
- | /1208 Drifting Clouds (1996) | ||
- | /1134 Drive (2011) | ||
- | /1478 Drive My Car (2021) | ||
- | /1347 Drugstore Cowboy (1989) | ||
- | /1110 Duel (1971) | ||
- | /0766 Dune (1984) | ||
- | /1211 Dune (2021) | ||
- | /1442 Dune Part Two (2023) | ||
- | /0670 Dunkirk (2017) | ||
- | /1361 E.T. the Extra-Terrestrial (1982) | ||
- | /1287 Eastern Promises (2007) | ||
- | /0563 Ed Wood (1994) | ||
- | /1278 Eden (2014) | ||
- | /0668 Edward Scissorhands (1990) | ||
- | /0906 El Topo (1970) | ||
- | /0705 Elemental (2023) | ||
- | /0590 Elephant (2003) | ||
- | /0913 Elio (2025) | ||
- | /0783 Emilia Pérez (2024) | ||
- | /0727 Enemy (2014) | ||
- | /0864 Enola Holmes (2020) | ||
- | /1013 Enola Holmes 2 (2022) | ||
- | /0658 Enola Holmes 3 () | ||
- | /0791 Eraserhead (1977) | ||
- | /0816 Eternal Sunshine of the Spotless Mind (2004) | ||
- | /0852 Eternity and a Day (1998) | ||
- | /1232 Every Man for Himself (1980) | ||
- | /0903 Everybody Knows (2018) | ||
- | /1093 Everything Everywhere All at Once (2022) | ||
- | /0629 Evil Does Not Exist (2023) | ||
- | /1077 Evil Words (2003) | ||
- | /0790 Ex Machina (2015) | ||
- | /0891 Faces (1968) | ||
- | /1518 Fail-Safe (1964) | ||
- | /0928 Family Resemblances (1996) | ||
- | /0914 Fanny Et Alexandre (1982) | ||
- | /0592 Fantastic Mr. Fox (2009) | ||
- | /0800 Fargo (1996) | ||
- | /0553 Father of My Children (2009) | ||
- | /1239 Faustrecht der Freiheit (1974) | ||
- | /1341 Fear City A Family-Style Comedy (1994) | ||
- | /0850 Femmes au bord de la crise de nerfs (1988) | ||
- | /0737 Ferris Buellers Day Off (1986) | ||
- | /0646 Fievel Au Far West (1991) | ||
- | /1243 Fievel Et Le Nouveau Monde (1986) | ||
- | /1085 Fievel et le Mystère du Monstre de la Nuit (1999) | ||
- | /0713 Fight Club (1999) | ||
- | /0740 Film Socialisme (2010) | ||
- | /0599 Fiona (1998) | ||
- | /1399 Fire Down Below (1957) | ||
- | /0684 Fireworks Wednesday (2006) | ||
- | /0795 Fish Tank (2009) | ||
- | /0712 Fitzcarraldo (1982) | ||
- | /1400 Flanders (2006) | ||
- | /0817 Forrest Gump (1994) | ||
- | /1022 France (1996) | ||
- | /1424 France Tour Detour Deux Enfants (1977) | ||
- | /0779 Frances Ha (2013) | ||
- | /0619 Frankenweenie (2012) | ||
- | /1396 Free State of Jones (2016) | ||
- | /1514 Freuds Last Session (2023) | ||
- | /1200 Friday Night (2002) | ||
- | /1221 From Dusk Till Dawn (1996) | ||
- | /0938 Full Metal Jacket (1987) | ||
- | /1505 Furiosa (2024) | ||
- | /1147 Gandhi (1982) | ||
- | /1301 Gattaca (1997) | ||
- | /1105 Germany Year 90 Nine Zero (1991) | ||
- | /1111 Gertrud (1964) | ||
- | /1042 Get Out (2017) | ||
- | /1266 Ghost (1990) | ||
- | /0693 Ghost Dog The Way of the Samurai (1999) | ||
- | /0579 Ghost In The Shell (1995) | ||
- | /0769 Ghostbusters (1984) | ||
- | /0860 Ghostbusters II (1989) | ||
- | /1007 Girlhood (2014) | ||
- | /0690 Gloria (1980) | ||
- | /1507 Godard Mon Amour (2017) | ||
- | /1449 Godzilla (1954) | ||
- | /0562 Going Places (1974) | ||
- | /0772 Gone Girl (2014) | ||
- | /0722 Gone with the Wind (1939) | ||
- | /0884 Good Bye Lenin! (2003) | ||
- | /0622 Good Old Daze (1995) | ||
- | /1033 Good Will Hunting (1997) | ||
- | /0567 GoodFellas (1990) | ||
- | /0976 Goodbye First Love (2011) | ||
- | /0542 Goodbye to Language (2014) | ||
- | /1322 Gosford Park (2001) | ||
- | /0942 Gravity (2013) | ||
- | /0625 Grease (1978) | ||
- | /0998 Green Book (2018) | ||
- | /1500 Gremlins I II (1984-1990) | ||
- | /0533 Hail Caesar! (2016) | ||
- | /1193 Hail Sarajevo (1993) | ||
- | /0858 Half a Life (1982) | ||
- | /0969 Halloween (1978) | ||
- | /1274 Hamlet Goes Business (1987) | ||
- | /0869 Happiness (1998) | ||
- | /1078 Harold Et Maude (1971) | ||
- | /1069 Harry Potter (2001-2011) | ||
- | /1330 Harry, un ami qui vous veut du bien (2000) | ||
- | /0624 Hatari! (1962) | ||
- | /1359 Head On (2004) | ||
- | /1230 Heat (1995) | ||
- | /1477 Heavenly Creatures (1994) | ||
- | /1351 Her (2013) | ||
- | /1488 Here and Elsewhere (1976) | ||
- | /0898 Heroes Don't Die (2020) | ||
- | /1413 High Life (2018) | ||
- | /0531 High and Low (1963) | ||
- | /1319 Hiroshima mon Amour (1959) | ||
- | /0638 Histoires du Cinéma 1a All the Histories (1989) | ||
- | /1494 Histoires du Cinéma 1b A Single History (1989) | ||
- | /1131 Histoires du Cinéma 2a Only Cinema (1997) | ||
- | /1169 Histoires du Cinéma 2b Deadly Beauty (1997) | ||
- | /1425 Histoires du Cinéma 3a The Coin of the Absolute (1998) | ||
- | /1070 Histoires du Cinéma 3b A New Wave (1998) | ||
- | /0944 Histoires du Cinéma 4a The Control of the Universe (1998) | ||
- | /1079 Histoires du Cinéma 4b The Signs Among Us (1998) | ||
- | /1061 Hocus Pocus (1993) | ||
- | /1269 Holy Motors (2012) | ||
- | /1233 Hook (1991) | ||
- | /0887 How to Blow Up a Pipeline (2023) | ||
- | /0617 How to Have Sex (2023) | ||
- | /1380 How to Train Your Dragon (2010) | ||
- | /1219 How to Train Your Dragon 2 (2014) | ||
- | /1252 How to Train Your Dragon The Hidden World (2019) | ||
- | /0920 Hows It Going (1976) | ||
- | /1044 Human Resources (1999) | ||
- | /0986 Hunger (2008) | ||
- | /1041 Husbands (1970) | ||
- | /0991 I Am Not Your Negro (2016) | ||
- | /1207 I Hired a Contract Killer (1990) | ||
- | /1250 Ida (2013) | ||
- | /0881 Idi i smotri (1984) | ||
- | /0724 Ikiru (1952) | ||
- | /1333 In Bruges (2008) | ||
- | /0875 In Praise of Love (2001) | ||
- | /0845 In the Heat of the Night (1967) | ||
- | /1295 In the Mood for Love (2000) | ||
- | /0588 In the Name of the Father (1993) | ||
- | /0650 Incendies (2010) | ||
- | /0868 Inception (2010) | ||
- | /1170 Indiana Jones (1981 - 2008) | ||
- | /1222 Inglourious Basterds (2009) | ||
- | /0688 Inland Empire (2006) | ||
- | /1149 Inside Llewyn Davis (2013) | ||
- | /0583 Inside Out (2015) | ||
- | /0536 Inside Out 2 (2024) | ||
- | /1168 Interstellar (2014) | ||
- | /1517 Into the Wild (2007) | ||
- | /0614 Intouchables (2011) | ||
- | /1412 Irma Vep (1996) | ||
- | /0685 Israelism (2023) | ||
- | /0974 Its a Wonderful Life (1946) | ||
- | /0970 JLG JLG Self-Portrait in December (1995) | ||
- | /0714 Jackie Brown (1997) | ||
- | /1418 Jaws (1975) | ||
- | /0966 Jeanne (2019) | ||
- | /0576 Jeanne Dielman 23 quai du Commerce 1080 Bruxelles (1976) | ||
- | /1206 Jeux Interdits (1952) | ||
- | /0543 Journal d'un curé de campagne (1951) | ||
- | /0731 Judgment at Nuremberg (1961) | ||
- | /1015 Juha (1999) | ||
- | /0669 Jules and Jim (1962) | ||
- | /0997 Jurassic Park (1993) | ||
- | /1293 Kill Bill Vol. 2 (2004) | ||
- | /0809 Kirikou and the Sorceress (1998) | ||
- | /1309 Kiss Kiss Bang Bang (2005) | ||
- | /1433 Kitchen with Apartment (1993) | ||
- | /0530 Klute (1971) | ||
- | /0888 Knight of Cups (2015) | ||
- | /1369 Kramer vs. Kramer (1979) | ||
- | /1038 Kubrick | ||
- | /0985 Kung Fu Panda 4 (2024) | ||
- | /1194 L' | ||
- | /0692 L' | ||
- | /0992 L' | ||
- | /0840 L' | ||
- | /0947 L' | ||
- | /0981 L' | ||
- | /0867 L' | ||
- | /0633 L.A. Confidential (1997) | ||
- | /0953 La Belle Noiseuse (1991) | ||
- | /1162 La Chatte Sur Un Toit Brulant (1958) | ||
- | /1516 La Chinoise (1967) | ||
- | /1008 La Cite Des Enfants Perdus (1995) | ||
- | /1001 La Classe americaine (1993) | ||
- | /0857 La Cérémonie (1995) | ||
- | /0950 La Famille Addams (1991) | ||
- | /1100 La Femme des Sables (1964) | ||
- | /0834 La Grande Bouffe (1973) | ||
- | /1189 La Horde sauvage (1969) | ||
- | /0830 La La Land (2016) | ||
- | /0558 La Ligne Rouge (1998) | ||
- | /0720 La Petite Bande (2022) | ||
- | /0911 La Vie de Bohème (1992) | ||
- | /1342 La bête aveugle (1969) | ||
- | /1034 La chute (2004) | ||
- | /1332 La femme de mon frère (2019) | ||
- | /0726 La naissance des pieuvres (2007) | ||
- | /1462 La planete sauvage (1973) | ||
- | /1371 La rue de la honte (1956) | ||
- | /0676 Landscape in the Mist (1988) | ||
- | /0788 Las Vegas Parano (1998) | ||
- | /0759 Late Autumn (1960) | ||
- | /1475 Late Spring (1949) | ||
- | /1284 Lawrence of Arabia (1962) | ||
- | /0980 Le Cercle des poetes disparus (1989) | ||
- | /1154 Le Conformiste (1972) | ||
- | /1125 Le Feu Follet (1963) | ||
- | /1216 Le Guepard (1963) | ||
- | /1344 Le Havre (2011) | ||
- | /1385 Le Hobbit Trilogie | ||
- | /1397 Le Kid (1921) | ||
- | /0905 Le Locataire (1976) | ||
- | /0677 Le Mariage de Maria Braun (1978) | ||
- | /1071 Le Petit Soldat (1963) | ||
- | /1076 Le Rapport Darty (1989) | ||
- | /1485 Le Sacrifice (1986) | ||
- | /1029 Le Temps des gitans (1988) | ||
- | /1164 Le Tombeau des Lucioles (1988) | ||
- | /1000 Le Vent se lève (2013) | ||
- | /1285 Le charme discret de la bourgeoisie (1972) | ||
- | /1340 Le chateau ambulant (2004) | ||
- | /1056 Le chateau dans le ciel (1986) | ||
- | /1172 Le gout de la cerise (1997) | ||
- | /1196 Le jeune Karl Marx (2017) | ||
- | /1511 Le loup de wall street (2013) | ||
- | /0796 Le passé simple (1977) | ||
- | /1294 Le règne animal (2023) | ||
- | /1046 Le secret de Veronika Voss (1982) | ||
- | /0930 Le sel de la terre (2014) | ||
- | /1367 Le septieme sceau (1957) | ||
- | /0975 Le voyage de Chihiro (2001) | ||
- | /0894 Leningrad Cowboys Go America (1989) | ||
- | /1197 Les Ailes du désir (1987) | ||
- | /1176 Les Amoureux (1994) | ||
- | /1118 Les Carabiniers (1963) | ||
- | /1114 Les Chiens de paille (1971) | ||
- | /0926 Les Contes de la lune vague après la pluie (1953) | ||
- | /1463 Les Dames du Bois de Boulogne (1945) | ||
- | /1430 Les Goonies (1985) | ||
- | /0694 Les Maîtres du Temps (1982) | ||
- | /1247 Les aventures de tintin | ||
- | /0680 Les hommes du president (1976) | ||
- | /0882 Les larmes amères de Petra von Kant (1972) | ||
- | /0577 Les liaisons dangereuses (1988) | ||
- | /1048 Les ordres (1974) | ||
- | /1088 Leviathan (2014) | ||
- | /0978 Licorice Pizza (2021) | ||
- | /1388 Life Is Beautiful (1997) | ||
- | /0946 Life of Brian (1979) | ||
- | /1202 Lights in the Dusk (2006) | ||
- | /1120 Lilo And Stitch (2002) | ||
- | /0866 Lola, Une Femme Allemande (1981) | ||
- | /1047 Lost Highway (1997) | ||
- | /1132 Lost in Translation (2003) | ||
- | /1422 Louise-Michel (2008) | ||
- | /0728 Loulou (1980) | ||
- | /1466 Love at First Fight (2014) | ||
- | /1454 Love on the Ground (1984) | ||
- | /1321 Luca (2021) | ||
- | /0856 Lucifer Rising (1981) | ||
- | /1298 Luke la main froide (1967) | ||
- | /1082 Lulu in the Nude (2013) | ||
- | /0990 Léon The Professional (1994) | ||
- | /0537 L’avventura (1960) | ||
- | /0689 M (1931) | ||
- | /0640 Ma Nuit Chez Maud (1969) | ||
- | /0571 Macbeth (1983) | ||
- | /1345 Mad Max (1979) | ||
- | /0649 Mad Max Beyond Thunderdome (1985) | ||
- | /1328 Mad Max Fury Road (2015) | ||
- | /1384 Mad Max The Wasteland () | ||
- | /1441 Maigret (2022) | ||
- | /1143 Mala Noche (1986) | ||
- | /1383 Malcolm X (1992) | ||
- | /1497 Mammuth (2010) | ||
- | /1398 Man Bites Dog (1992) | ||
- | /1145 Manchester by the Sea (2016) | ||
- | /0639 Manderlay (2005) | ||
- | /1063 Mars Attacks! (1996) | ||
- | /1428 Mary and Max (2009) | ||
- | /0751 Master of the House (1925) | ||
- | /0757 Matrix (1999) | ||
- | /1404 Matrix Reloaded (2003) | ||
- | /1487 Matrix Revolutions (2003) | ||
- | /1467 Medea (1970) | ||
- | /0683 Medea (1988) | ||
- | /0540 Megalopolis (2024) | ||
- | /1074 Melancholia (2011) | ||
- | /1431 Memento (2000) | ||
- | /1179 Memoria (2021) | ||
- | /1314 Memories Of Murder (2003) | ||
- | /1391 Men in Black (1997) | ||
- | /0945 Men in Black II (2002) | ||
- | /1012 Metropolis (1927) | ||
- | /1096 Mickey 17 (2024) | ||
- | /1097 Midsommar (2019) | ||
- | /0954 Migration (2023) | ||
- | /1486 Minnie and Moskowitz (1971) | ||
- | /1513 Mirror (1975) | ||
- | /0606 Miss Oyu (1951) | ||
- | /0749 Model Shop (1969) | ||
- | /1313 Mon Oncle (1958) | ||
- | /1166 Mon Oncle Antoine (1971) | ||
- | /1126 Mon voisin Totoro (1988) | ||
- | /1276 Monsters Inc. (2001) | ||
- | /1025 Monty Python and the Holy Grail (1975) | ||
- | /1180 Mood Indigo (2013) | ||
- | /1292 Moonlight (2016) | ||
- | /1122 Mr. Klein (1976) | ||
- | /1133 Mud (2013) | ||
- | /0657 Mulholland Drive (2001) | ||
- | /1370 Mustang (2015) | ||
- | /1185 Mutiny on the Bounty (1935) | ||
- | /1137 My American Uncle (1980) | ||
- | /1068 My Dinner with Andre (1981) | ||
- | /0674 My Fair Lady (1964) | ||
- | /1300 My Left Foot The Story of Christy Brown (1989) | ||
- | /1171 My Little Pony A New Generation (2021) | ||
- | /1338 My Own Private Idaho (1991) | ||
- | /0628 Mystery Train (1989) | ||
- | /0755 Mélo (1986) | ||
- | /1465 Naked (1993) | ||
- | /0853 Napoleon (2023) | ||
- | /0892 Natural Born Killers (1994) | ||
- | /1161 Nausicaa de la vallee du vent (1984) | ||
- | /1368 Network (1976) | ||
- | /1040 Night Raiders (2021) | ||
- | /1045 Nine Half Weeks (1986) | ||
- | /0603 No Country for Old Men (2007) | ||
- | /1142 No Man's Land (2001) | ||
- | /0804 No Other Land (2024) | ||
- | /1268 Nomadland (2020) | ||
- | /0610 Nope (2022) | ||
- | /1501 Norma Rae (1979) | ||
- | /0557 Nouvelle Vague (1990) | ||
- | /0774 O Brother, Where Art Thou! (2000) | ||
- | /1121 Of Gods and Men (2010) | ||
- | /0547 Office Space (1999) | ||
- | /0597 Oh Woe Is Me (1993) | ||
- | /1150 Okja (2017) | ||
- | /1460 Old Fashioned (2020) | ||
- | /1480 Oldboy (2003) | ||
- | /1348 On the Waterfront (1954) | ||
- | /1261 Once Upon a Time in America (1984) | ||
- | /1220 Once Upon a Time in Hollywood (2019) | ||
- | /1414 One Flew Over the Cuckoo' | ||
- | /1346 One Nation One King (2018) | ||
- | /1030 Only the River Flows (2023) | ||
- | /0984 Opening night (1977) | ||
- | /1204 Oppenheimer (2023) | ||
- | /1353 Ordet (1955) | ||
- | /1381 Orgueil et préjugés (2006) | ||
- | /0645 Orion and the Dark (2024) | ||
- | /0865 Our Music (2004) | ||
- | /1334 Out 1 (1971) | ||
- | /1362 Out of Africa (1985) | ||
- | /1115 Out of the Present (1997) | ||
- | /1421 Pan's Labyrinth (2006) | ||
- | /0807 Parasite (2019) | ||
- | /1003 Paris Texas (1984) | ||
- | /1075 Pastoral To Die in the Country (1974) | ||
- | /1016 Pat Garrett and Billy the Kid (1973) | ||
- | /1163 Pather Panchali (1955) | ||
- | /1290 Pee-wees Big Adventure (1985) | ||
- | /1151 Permanent Vacation (1980) | ||
- | /0773 Persona (1966) | ||
- | /0948 Persona (1967) | ||
- | /1184 Petes Dragon (1977) | ||
- | /0742 Petite Maman (2021) | ||
- | /0880 Pierrot le Fou (1965) | ||
- | /1491 Pierrot le fou (1965) | ||
- | /0963 Place publique (2018) | ||
- | /1152 Platoon (1986) | ||
- | /1304 Poltergeist (1982) | ||
- | /0886 Ponyo sur la falaise (2008) | ||
- | /1499 Poor Things (2023) | ||
- | /0798 Portrait de la Jeune Fille en Feu (2019) | ||
- | /1360 Possession (1981) | ||
- | /0989 Pour La Suite Du Monde (1963) | ||
- | /1315 Pravda (1970) | ||
- | /0855 Premium Rush (2012) | ||
- | /1450 Pretty Woman (1990) | ||
- | /0897 Primer (2004) | ||
- | /1136 Princesse Mononoke (1997) | ||
- | /1512 Prisoners (2013) | ||
- | /0782 Professione reporter (1975) | ||
- | /1464 Psycho (1960) | ||
- | /0940 Pulp Fiction (1994) | ||
- | /0544 Punishment Park (1971) | ||
